|
*Limit 2 cans per order
Karicare Gold + Toddler Formula - Nutricia - 900g
From 1 Year!
Karicare Gold Plus Toddler is specially formulated for young children between 1 and 3 years old. Karicare Gold Plus is a delicious tasting milk drink designed to supplement the dietary needs of active toddlers.
Karicare Gold Plus provides:
Nutricia Prebiotics to support your toddlers digestive and natural immune systems
A Source of Omega 3 DHA
Iron, Minerals, Vitamins and Protein
No added sucrose (table sugar)
Karicare Toddler Gold also has the added benefit of Omega 3 DHA. Omega 3 DHA plays an important role in the development of brain, eye and nerve functioning.
One cup a day of Karicare Toddler Gold provides 50% of their recommended daily intake of Iron and 25%-50% of their recommended daily intake of 15 essential vitamins and minerals.
Including 1-2 cups a day of Karicare Toddler Gold as a supplement to your toddlers normal diet, will ensure adequate intake of important nutrients for healthy growth and development.
This toddler formula is easy to make and comes with an enclosed scoop.
Ingredients:
Whole milk powder, Dextrose (from maize), Glucose syrup solids (from maize), Galacto-oligosaccharide (GOS) from milk, Maltodextrin, Skim Milk Powder, Encapsulated fish oil (Tuna oil, sodium caseinate, Antioxidants [Sodium Ascorbate, Mixed natural tocopherols, dl-alpha-tocopherol,Ascorbyl palmitate]), Long chain polyfucrose, Soy Lecitin.
Vitamins: Vitamins (A, B1, B2, B3, B6, C, D, E), Folic Acid, Beta-carotene.
Minerals: Calcium, Magnesium, Iron, Zinc, Iodine.
Serving Size: Approx serve: 230ml (1 serve)
Servings per can: 23
Nutritional Information (Prepared Feed) |
| Major Nutrients | Measurements | Avg Qty Per Serve | % Daily Intake *Per Serve | Avg Qty Per 100ml |
| Energy | kcal | 170 | - | 74 |
| - | kj | 708 | - | 308 |
| Protein | g | 6.4 | - | 2.8 |
| Carbohydrate | g | 21 | - | 9.1 |
| -Sugars | g | 13 | - | 5.7 |
| --Lactose | g | 9.2 | - | 4.0 |
| --Dextrose | g | 3.7 | - | 1.6 |
| --Sucrose | g | Nil | - | Nil |
| Sodium | mg | 74 | - | 32 |
| Sodium | mmol | 3.2 | - | 1.4 |
| Fats | : | | | |
| Fats -total | g | 6.2 | - | 2.7 |
| -Saturated | g | 4.4 | - | 1.9 |
| -Trans | g | <0.2 | - | <0.1 |
| -Monounsaturated | g | 1.7 | - | 0.73 |
| -Polyunsaturated | g | 0.41 | - | 0.18 |
| --Total Omega 3 | mg | 108 | - | 47 |
| ---ALA(a) | mg | 58 | - | 25 |
| ---VLC* Omega 3 | mg | 51 | - | 22 |
| ----DHA(b) | mg | 39 | - | 17 |
| ----EPA(c†) | mg | 9.2 | - | 4.0 |
| ----DPA(d†) | mg | 1.7 | - | 0.72 |
| Vitamins & Minerals | : | | | |
| Vitamin A | µg-RE | 90 | 30 | 39 |
| Vitamin D3 | µg | 1.7 | 35 | 0.76 |
| Vitamin E | mg-a-TE | 2.5 | 50 | 1.1 |
| Thiamin (B1) | mg | 0.25 | 50 | 0.11 |
| Riboflavin (B2) | mg | 0.39 | 49 | 0.17 |
| Vitamin B6 | mg | 0.35 | 49 | 0.15 |
| Vitamin B12 | µg | 0.49 | 50 | 0.22 |
| Niacin (B3) | mg | 2.5 | 50 | 1.1 |
| Folic Acid | µg | 49 | 50 | 22 |
| Vitamin C | mg | 15 | 50 | 6.5 |
| Calcium | mg | 324 | 46 | 141 |
| Iodine | µg | 18 | 26 | 7.8 |
| Iron | mg | 3.0 | 50 | 1.3 |
| Phosphorous | mg | 184 | 37 | 80 |
| Magnesium | mg | 30 | 37 | 13 |
| Zinc | mg | 1.1 | 25 | 0.5 |
| Prebiotics | : | | | |
| GOS1 | g | 1.4 | - | 0.63 |
| Ic Polyfructose | g | 0.16 | - | 0.63 |
(1) GOS-Galacto-oligosaccharides, Ic Polyfructose-long chain Polyfructose
(a)=Alpha Linolenic Acid, (b)=Docosahexaenoic Acid, (c)=Eicosapentaenoic Acid, (d)=Docosapentanoic Acid, †=Naturally occuring fatty acids in ingredients may vary from average shown, #Value is max allowable claim, all nutrients from milk powder, (1)Daily percentage intake is based on recommendations for young children1-3 years, Limit 2 cans per order
Please note: Packaging may change without notice but please be advised product is guaranteed from New Zealand.
|